Timetables
Downloadable PDFs for 2013:
- Young Member Easter Camps & Holiday Club - 2nd April 2013 to 12th April 2013
- Adult Summer - 2nd April 2013 to 28th July 2013
- Young Member Summer - 15th April 2013 to 28th July 2013
- Adult Spring - 2nd January 2013 to 28th March 2013
- Young Member Spring - 4th January 2013 to 28th March 2013
Friday - 02 April 2013 to 28 July 2013
-
Adult
-
Young Member
| ACTIVITY | INSTRUCTOR | AREA | LEVEL | AGE | SESSION | COURSE | |
|---|---|---|---|---|---|---|---|
|
Morning
|
|||||||
| 07:00 - 08:00 | BODYPUMP | Karen Mason | Studio 1 | General | - | Free | Free |
| 07:00 - 08:30 | Dynamic Hatha Yoga | Michaela | Studio 3 | General | - | Free | Free |
| 08:00 - 08:30 | Only Abs | Karen Mason | Studio 1 | General | - | Free | Free |
| 08:30 - 09:30 | Stretchworks | Alison Evans | Studio 3 | General | - | Free | Free |
| 09:00 - 09:30 | BODYPUMP Tech | Karen Mason | Studio 1 | General | - | Free | Free |
| 09:00 - 10:00 | Cardio Tennis | Bridie Lynch | C1/C2 | General | - | Free | - |
| 09:30 - 10:30 | Adult Swim | Ashley Belle | Outdoor Pool | General | - | Free | Free |
| 09:30 - 10:30 | Military Fitness | Alex Fryer | Meet in the Gym | General | - | Free | Free |
| 09:30 - 10:30 | BODYPUMP | Karen Mason | Studio 1 | General | - | Free | Free |
| 09:30 - 11:00 | Iyengar Yoga | Jackie McCaul | Studio 3 | Beginner | - | - | - |
| 10:00 - 10:30 | Ducklings 1 Swimmer | Zoe Cusack | Family Pool | Ducklings 1 | 4mths - 1 | £10.00 | £140.00 |
| 10:00 - 12:00 | Social Tennis | Shane | C1/C2/C3/C4 | 2,3,4 & 5 | - | Free | Free |
| 10:30 - 11:00 | Ducklings 2 Swimmer | Zoe Cusack | Family Pool | Ducklings 2 | 1 - 2 | £10.00 | £140.00 |
| 10:30 - 11:30 | Step & Tone | Peter WIllmott | Studio 1 | Beginner | - | - | - |
| 11:00 - 11:30 | Ducklings 3 Swimmer | Zoe Cusack | Family Pool | Ducklings 3 | 2 - 3 | £10.00 | £140.00 |
| 11:00 - 12:00 | Dynamic Yoga | Karen S | Studio 3 | General | - | - | - |
| 11:30 - 12:00 | Mini Turtles Swimmer | Zoe Cusack | Family Pool | 3 - 4 | £10.00 | £140.00 | |
| 11:30 - 12:30 | Spin and Abs | Karen Mason | Studio 1 | General | - | Free | Free |
| 11:45 - 12:30 | H20 | Peter WIllmott | Pool | General | - | Free | Free |
|
Afternoon
|
|||||||
| 13:30 - 14:00 | Little Lions Rugby | Alex & Jok | Studio 2 | Pre-School | 2 - 3 | £7.20 | £100.80 |
| 13:30 - 14:00 | Mini Turtles Swimmer | Zoe Cusack | Family Pool | 3 - 4 | £10.00 | £140.00 | |
| 14:00 - 14:30 | Mini Turtles Swimmer | Zoe Cusack | Family Pool | 3 - 4 | £10.00 | £140.00 | |
| 14:00 - 14:30 | Mini Tennis for Young Membe... | Bridie Lynch | C1 | 3-5 yrs | £5.30 | £58.30 | |
| 14:00 - 14:45 | Little Lions Rugby | Alex & Jok | Studio 2 | Pre-School | 2 - 3 | £9.30 | £130.20 |
| 16:00 - 16:30 | Stage 1 Swimming | Sam Saliba | Family Pool | Stage 1 | 3+ | £10.00 | £140.00 |
| 16:00 - 16:30 | Stage 2 Swimming | Richard Manson | Family Pool | Stage 2 | 3+ | £10.00 | £140.00 |
| 16:15 - 16:45 | Karate | Alex Horsfall | Studio 2 | 4 - 5 | £7.30 | £102.20 | |
| 16:15 - 17:00 | Mini Red Tennis | Bob | C1 | Mini Red | 4 - 6 | £10.80 | £118.80 |
| 16:30 - 17:00 | Stage 4 Swimming | Sam Saliba | Indoor Pool | Stage 4 | 4+ | £10.00 | £140.00 |
| 16:30 - 17:00 | Stage 3 Swimming | Richard Manson | Indoor Pool | Stage 3 | 4+ | £10.00 | £140.00 |
| 16:50 - 17:35 | Karate | Alex Horsfall | Studio 2 | 6 - 7 | £10.90 | £152.60 | |
| 17:00 - 17:30 | Stage 5 Swimming | Sam Saliba | Indoor Pool | Stage 5 | 5+ | £10.00 | £140.00 |
| 17:00 - 17:30 | Stage 4 Swimming | Richard Manson | Indoor Pool | Stage 4 | 4+ | £10.00 | £140.00 |
| 17:00 - 17:45 | Mini Orange Tennis | Bob | C1/C2 | Mini Orange | 7-9 | £10.80 | £118.80 |
| 17:30 - 18:00 | Stage 4 Swimming | Anthony Mcgee | Indoor Pool | Stage 4 | 4+ | £10.00 | £140.00 |
| 17:30 - 18:00 | Stage 8/9 Swimming | Sam Saliba | Outdoor Pool | Stage 8/9 | 8+ | £10.00 | £140.00 |
| 17:30 - 18:00 | Stage 5 Swimming | Richard Manson | Indoor Pool | Stage 5 | 5+ | £10.00 | £140.00 |
| 17:40 - 18:25 | Karate | Alex Horsfall | Studio 2 | 8 - 10 | £10.90 | £152.60 | |
|
Evening
|
|||||||
| 18:00 - 18:30 | Stage 5 Swimming | Anthony Mcgee | Indoor Pool | Stage 5 | 5+ | £10.00 | £140.00 |
| 18:00 - 18:30 | Stage 6 Swimming | Richard Manson | Indoor Pool | Stage 6 | 5+ | £10.00 | £140.00 |
| 18:00 - 19:00 | Street Dance | Edwardo | Studio 1 | 8 - 16 | £7.00 | £98.00 | |
| 18:30 - 19:00 | Stage 6 Swimming | Anthony Mcgee | Indoor Pool | Stage 6 | 5+ | £10.00 | £140.00 |
| 18:30 - 19:00 | Stage 7 Swimming | Richard Manson | Indoor Pool | Stage 7 | 6+ | £10.00 | £140.00 |
| 18:30 - 19:30 | Karate | Alex Horsfall | Studio 2 | 11 - 15 | £14.50 | £203.00 | |
| 19:00 - 20:00 | Zumba | Antje | Studio 1 | General | - | Free | Free |
| 19:00 - 21:00 | Beginner/Improver Tennis Dr... | Bob | C1/C2 | 1 & 2 | - | £5.00 | - |
If you have any comments or suggestions regarding the studios, please email Terry Rodham on terry@thehogarth.co.uk or contact a member of the management team.
e. & o. e.