Saturday
05 Apr 2012 to 26 Jul 2012
- Download the full Adult Summer 2012 Timetable (PDF)
- Download the full Young Member Summer 2012 Timetable (PDF)
-
Adult
-
Young Member
| ACTIVITY | INSTRUCTOR | AREA | LEVEL | AGE | SESSION | COURSE | |
|---|---|---|---|---|---|---|---|
|
Morning
|
|||||||
| 08:30 - 09:00 | Beginner Swimmer 1 | Nicola Kelleher | Family Pool | Beginner 1 | 4+ | £9.50 | £114.00 |
| 09:00 - 09:30 | Beginner Swimmer 2 | Nicola Kelleher | Family Pool | Beginner 2 | 4+ | £9.50 | £114.00 |
| 09:00 - 09:45 | Football | Steve M | Sports Ground | 4 | £7.20 | £86.40 | |
| 09:00 - 10:00 | Spinning | Charles Ansari | Studio 1 | General | - | Free | Free |
| 09:00 - 10:00 | BAGA Gymnastics - Beginner | Andrea Rohonova | Studio 2 | Beginner | 5+ | - | £105.60 |
| 09:30 - 10:00 | Improver 1 Swimmer | Nicola Kelleher | Indoor Pool | Improver 1 | 5+ | £9.50 | £114.00 |
| 09:30 - 10:15 | Mini Red Tennis | Shane | C1 | Mini Red | 4-5 | £10.80 | £140.40 |
| 09:30 - 10:15 | Mini Orange Tennis | Bob | C3 | Mini Orange | 7-8 | £10.80 | £140.40 |
| 09:30 - 10:30 | Pilates | Liana Cura | Studio 3 | General | - | Free | Free |
| 09:45 - 10:30 | Football | Steve M | Sports Ground | 5 | £7.20 | £86.40 | |
| 10:00 - 10:30 | Improver 2 Swimmer | Nicola Kelleher | Indoor Pool | Improver 2 | 5+ | £9.50 | £114.00 |
| 10:00 - 11:00 | BAGA Gymnastics - Beginner/... | Andrea Rohonova | Studio 2 | Beginner/In... | 6+ | - | £105.60 |
| 10:15 - 11:00 | Mini Orange Tennis | Shane | C1/C2 | Mini Orange | 6-8 | £10.80 | £140.40 |
| 10:15 - 11:00 | Mini Red Tennis | Bob | C1 | Mini Red | 4 - 6 | £10.80 | £140.40 |
| 10:15 - 11:15 | Zumba | Jasmine | Studio 1 | General | - | Free | Free |
| 10:30 - 11:00 | Advanced 1 Swimmer | Nicola Kelleher | In/ Outdoor Pool | Advanced 1 | 6+ | £9.50 | £114.00 |
| 10:30 - 11:30 | Pilates | Liana Cura | Studio 3 | General | - | Free | Free |
| 10:30 - 11:30 | Football | Steve M | Sports Ground | 6 - 7 | £9.60 | £115.20 | |
| 11:00 - 12:00 | Mini Green tennis | Shane | C1/C2 | Mini Green | 9-10 | £15.00 | £195.00 |
| 11:00 - 12:00 | BAGA Gymnastics - Advanced | Andrea Rohonova | Studio 2 | Advanced | 7+ | - | £105.60 |
| 11:00 - 12:00 | Advanced 2 Swimmer | Alex FH | Outdoor Pool | Advanced 2 | 7+ | £12.00 | £144.00 |
| 11:30 - 12:30 | Football | Steve M | Sports Ground | 8 - 9 | £9.60 | £115.20 | |
| 11:30 - 12:30 | Tae Bo | Noel Smith | Studio 1 | General | - | Free | Free |
| 11:45 - 12:45 | Little Lions Tag Rugby | Alex & Jok | Sports Ground | 5 - 7 | £10.00 | £120.00 | |
|
Afternoon
|
|||||||
| 12:00 - 13:00 | BAGA Gymnastics - Intermediate | Andrea Rohonova | Studio 2 | Intermediate | 6+ | - | £105.60 |
| 12:30 - 13:30 | Belly Dancing | Arina Djakova | Studio 1 | General | - | Free | Free |
| 12:30 - 13:30 | Junior Tennis Drills & Skills | Shane | C1/C2 | 11 - 15 | £15.00 | £195.00 | |
| 12:30 - 13:30 | Football | Steve M | Sports Ground | 8 - 9 | £9.60 | £115.20 | |
| 13:30 - 15:00 | Junior Tennis Academy | Shane | C1/C2/C3 | Invitation ... | 6 - 9 | - | £221.00 |
| 15:00 - 15:00 | Social Tennis Club | Bridie Lynch | C1/C2/C3 | 3, 4, & 5 | - | - | - |
| 15:00 - 16:30 | Junior Tennis Academy | Shane | C1/C2/C3 | Invitation ... | 10 - 12 | - | £221.00 |
| 17:00 - 18:30 | Ashtanga Yoga | Helen Heaslip | Studio 1 | General | - | - | - |
If you have any comments or suggestions regarding the studios, please email Karen Mason on karenm@theparkclub.co.uk or contact a member of the management team.
e. & o. e.