Wednesday
05 Apr 2012 to 26 Jul 2012
- Download the full Adult Summer 2012 Timetable (PDF)
- Download the full Young Member Summer 2012 Timetable (PDF)
-
Adult
-
Young Member
| ACTIVITY | INSTRUCTOR | AREA | LEVEL | AGE | SESSION | COURSE | |
|---|---|---|---|---|---|---|---|
|
Morning
|
|||||||
| 07:00 - 07:45 | Spin Circuit | David Nivor | Studio 1 | General | Adult | - | - |
| 09:00 - 10:00 | Cardio Tennis | Bridie Lynch | C1/C2 | General | - | - | - |
| 09:30 - 10:30 | 50 / 50 | Linda Sherridan | Studio 1 | General | - | Free | Free |
| 10:00 - 11:00 | Kettlebells | Tony & Jo | Meet in the Gym | General | - | - | - |
| 10:00 - 12:00 | Tennis Drills | James Cox | C1/C2 | 2 & 3 | Adult | £5.00 | - |
| 10:30 - 11:30 | Pilates | Helena | Studio 3 | General | - | Free | Free |
| 10:30 - 11:30 | BODYPUMP | Linda Sherridan | Studio 1 | General | - | Free | Free |
| 10:30 - 11:30 | Swim Squad | Julian | Pool | Intermediate | - | £10.00 | - |
| 11:30 - 13:00 | Dynamic Hatha Yoga | Helen Heaslip | Studio 3 | General | - | Free | Free |
|
Afternoon
|
|||||||
| 12:30 - 13:30 | Zumba | Lucy Case | Studio 1 | General | - | Free | Free |
| 13:00 - 13:30 | Mini Turtles Swimmer | Nicola Kelleher | Family Pool | 3+ | £9.50 | £114.00 | |
| 13:00 - 13:30 | Mini Football | Patrick Fisher | Studio 2 | Pre-School | 3 - 5 | £4.80 | £57.60 |
| 13:00 - 14:00 | Stretchworks | Alison Evans | Studio 3 | General | - | Free | Free |
| 13:30 - 14:00 | Mini Turtles Swimmer | Nicola Kelleher | Family Pool | 3+ | £9.50 | £114.00 | |
| 13:45 - 14:15 | Mini Tennis for Young Membe... | Bridie Lynch | C4 | 3-5 yrs | £5.30 | £68.90 | |
| 14:30 - 15:00 | Mini Cricket | Patrick Fisher | Studio 2 | Pre-School | 3 - 5 | £4.40 | £57.20 |
| 16:00 - 16:30 | Beginner Swimmer 1 | Nicola Kelleher | Family Pool | Beginner 1 | 4+ | £9.50 | £114.00 |
| 16:00 - 16:30 | Non Swimmer 1 | Ashley Belle | Family Pool | Non Swimmer 1 | 3+ | £9.50 | £114.00 |
| 16:00 - 16:45 | Co-ordination Skills for Sport | Steve M | Studio 1 | Pre-School | 3 - 5 | £7.20 | £86.40 |
| 16:15 - 16:45 | Karate | Alex | Studio 2 | 4 - 5 | £7.30 | £87.60 | |
| 16:30 - 17:00 | Non Swimmer 2 | Ashley Belle | Family Pool | Non Swimmer 2 | 3+ | £9.50 | £114.00 |
| 16:30 - 17:15 | Mini Red Tennis for young m... | Bridie Lynch | C3/C4 | 4-6 yrs | £10.80 | £140.40 | |
| 16:50 - 17:35 | Karate | Alex | Studio 2 | 6 - 7 | £10.90 | £130.80 | |
| 17:00 - 17:30 | Beginner Swimmer 1 | Ashley Belle | Family Pool | Beginner 1 | 4+ | £9.50 | £114.00 |
| 17:00 - 18:00 | TPC Football ATP | Steve M | Sports Ground | 6 - 7 | - | £115.20 | |
| 17:15 - 18:15 | Boxwise | Alex Fryer | Studio 1 | 8 - 12 | £10.30 | £123.60 | |
| 17:30 - 18:00 | Beginner Swimmer 2 | Ashley Belle | Family Pool | Beginner 2 | 4+ | £9.50 | £114.00 |
| 17:40 - 18:25 | Karate | Alex | Studio 2 | 8 - 10 | £10.90 | £130.80 | |
|
Evening
|
|||||||
| 18:00 - 18:30 | Improver 1 Swimmer | Ashley Belle | Indoor Pool | Improver 1 | 5+ | £9.50 | £114.00 |
| 18:00 - 19:15 | TPC Football ATP | Steve M | Sports Ground | 8 - 9 | - | £142.80 | |
| 18:30 - 19:00 | Improver 2 Swimmer | Ashley Belle | Indoor Pool | Improver 2 | 5+ | £9.50 | £114.00 |
| 18:30 - 19:30 | Karate | Alex | Studio 2 | 11 - 15 | £14.50 | £174.00 | |
| 19:00 - 19:45 | Spinning | Karen Mason | Studio 1 | General | - | Free | - |
| 19:00 - 20:30 | Dynamic Hatha Yoga | Katie | Studio 3 | General | - | Free | Free |
| 19:00 - 21:00 | Evening Tennis Drills | Bridie Lynch | C1/C2 | 2,3 & 4 | - | £5.00 | - |
| 19:05 - 19:50 | H20 | Cathy Champion | Pool | General | - | Free | Free |
| 19:30 - 20:30 | Pilates | Charlotte Wise | Studio 2 | General | - | Free | Free |
| 19:45 - 20:45 | Tae Bo | Noel Smith | Studio 1 | General | - | Free | Free |
If you have any comments or suggestions regarding the studios, please email Karen Mason on karenm@theparkclub.co.uk or contact a member of the management team.
e. & o. e.